nationalcharterschools.org Web Site Report

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Mar 13, 2005 00:00 - 00:5921
2.Mar 12, 2005 23:00 - 23:59360
3.Mar 12, 2005 22:00 - 22:59121
4.Mar 12, 2005 21:00 - 21:591605
5.Mar 12, 2005 20:00 - 20:594244
6.Mar 12, 2005 19:00 - 19:591302
7.Mar 12, 2005 18:00 - 18:5940
8.Mar 12, 2005 17:00 - 17:592242
9.Mar 12, 2005 16:00 - 16:59570
10.Mar 12, 2005 15:00 - 15:591052
11.Mar 12, 2005 14:00 - 14:59551
12.Mar 12, 2005 13:00 - 13:59573
13.Mar 12, 2005 12:00 - 12:591673
14.Mar 12, 2005 11:00 - 11:59492
15.Mar 12, 2005 10:00 - 10:59702
16.Mar 12, 2005 09:00 - 09:591021
17.Mar 12, 2005 08:00 - 08:59861
18.Mar 12, 2005 07:00 - 07:59861
19.Mar 12, 2005 06:00 - 06:59562
20.Mar 12, 2005 05:00 - 05:59410
21.Mar 12, 2005 04:00 - 04:5971
22.Mar 12, 2005 03:00 - 03:592691
23.Mar 12, 2005 02:00 - 02:59371
24.Mar 12, 2005 01:00 - 01:59510
25.Mar 12, 2005 00:00 - 00:59580
26.Mar 11, 2005 23:00 - 23:59540
27.Mar 11, 2005 22:00 - 22:591461
28.Mar 11, 2005 21:00 - 21:59440
29.Mar 11, 2005 20:00 - 20:59762
30.Mar 11, 2005 19:00 - 19:59974
31.Mar 11, 2005 18:00 - 18:591470
32.Mar 11, 2005 17:00 - 17:59450
33.Mar 11, 2005 16:00 - 16:59110
34.Mar 11, 2005 15:00 - 15:59740
35.Mar 11, 2005 14:00 - 14:591123
36.Mar 11, 2005 13:00 - 13:591893
37.Mar 11, 2005 12:00 - 12:591391
38.Mar 11, 2005 11:00 - 11:593134
39.Mar 11, 2005 10:00 - 10:591963
40.Mar 11, 2005 09:00 - 09:593814
41.Mar 11, 2005 08:00 - 08:592813
42.Mar 11, 2005 07:00 - 07:59590
43.Mar 11, 2005 06:00 - 06:591621
44.Mar 11, 2005 05:00 - 05:59172
45.Mar 11, 2005 04:00 - 04:59573
46.Mar 11, 2005 03:00 - 03:592891
47.Mar 11, 2005 02:00 - 02:59530
48.Mar 11, 2005 01:00 - 01:59430
49.Mar 11, 2005 00:00 - 00:59224
50.Mar 10, 2005 23:00 - 23:59141
51.Mar 10, 2005 22:00 - 22:59123
52.Mar 10, 2005 21:00 - 21:5930
53.Mar 10, 2005 20:00 - 20:591000
54.Mar 10, 2005 19:00 - 19:59422
55.Mar 10, 2005 18:00 - 18:59191
56.Mar 10, 2005 17:00 - 17:591381
57.Mar 10, 2005 16:00 - 16:591403
58.Mar 10, 2005 15:00 - 15:591173
59.Mar 10, 2005 14:00 - 14:591545
60.Mar 10, 2005 13:00 - 13:591471
61.Mar 10, 2005 12:00 - 12:592212
62.Mar 10, 2005 11:00 - 11:59911
63.Mar 10, 2005 10:00 - 10:593304
64.Mar 10, 2005 09:00 - 09:59533
65.Mar 10, 2005 08:00 - 08:591702
66.Mar 10, 2005 07:00 - 07:591052
67.Mar 10, 2005 06:00 - 06:592042
68.Mar 10, 2005 05:00 - 05:591802
69.Mar 10, 2005 04:00 - 04:59840
70.Mar 10, 2005 03:00 - 03:594652
71.Mar 10, 2005 02:00 - 02:59670
72.Mar 10, 2005 01:00 - 01:59320

Most active hour Jul 11, 2003 13:00 - 13:59 : 44 pages sent.

Hourly average: 1 pages sent. 114 requests handled.



This report was generated on March 13, 2005 00:08.
Report time frame June 9, 2003 11:12 to March 13, 2005 00:07.