The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Mar 13, 2005 00:00 - 00:59 | 2 | 1 |
| 2. | Mar 12, 2005 23:00 - 23:59 | 36 | 0 |
| 3. | Mar 12, 2005 22:00 - 22:59 | 12 | 1 |
| 4. | Mar 12, 2005 21:00 - 21:59 | 160 | 5 |
| 5. | Mar 12, 2005 20:00 - 20:59 | 424 | 4 |
| 6. | Mar 12, 2005 19:00 - 19:59 | 130 | 2 |
| 7. | Mar 12, 2005 18:00 - 18:59 | 4 | 0 |
| 8. | Mar 12, 2005 17:00 - 17:59 | 224 | 2 |
| 9. | Mar 12, 2005 16:00 - 16:59 | 57 | 0 |
| 10. | Mar 12, 2005 15:00 - 15:59 | 105 | 2 |
| 11. | Mar 12, 2005 14:00 - 14:59 | 55 | 1 |
| 12. | Mar 12, 2005 13:00 - 13:59 | 57 | 3 |
| 13. | Mar 12, 2005 12:00 - 12:59 | 167 | 3 |
| 14. | Mar 12, 2005 11:00 - 11:59 | 49 | 2 |
| 15. | Mar 12, 2005 10:00 - 10:59 | 70 | 2 |
| 16. | Mar 12, 2005 09:00 - 09:59 | 102 | 1 |
| 17. | Mar 12, 2005 08:00 - 08:59 | 86 | 1 |
| 18. | Mar 12, 2005 07:00 - 07:59 | 86 | 1 |
| 19. | Mar 12, 2005 06:00 - 06:59 | 56 | 2 |
| 20. | Mar 12, 2005 05:00 - 05:59 | 41 | 0 |
| 21. | Mar 12, 2005 04:00 - 04:59 | 7 | 1 |
| 22. | Mar 12, 2005 03:00 - 03:59 | 269 | 1 |
| 23. | Mar 12, 2005 02:00 - 02:59 | 37 | 1 |
| 24. | Mar 12, 2005 01:00 - 01:59 | 51 | 0 |
| 25. | Mar 12, 2005 00:00 - 00:59 | 58 | 0 |
| 26. | Mar 11, 2005 23:00 - 23:59 | 54 | 0 |
| 27. | Mar 11, 2005 22:00 - 22:59 | 146 | 1 |
| 28. | Mar 11, 2005 21:00 - 21:59 | 44 | 0 |
| 29. | Mar 11, 2005 20:00 - 20:59 | 76 | 2 |
| 30. | Mar 11, 2005 19:00 - 19:59 | 97 | 4 |
| 31. | Mar 11, 2005 18:00 - 18:59 | 147 | 0 |
| 32. | Mar 11, 2005 17:00 - 17:59 | 45 | 0 |
| 33. | Mar 11, 2005 16:00 - 16:59 | 11 | 0 |
| 34. | Mar 11, 2005 15:00 - 15:59 | 74 | 0 |
| 35. | Mar 11, 2005 14:00 - 14:59 | 112 | 3 |
| 36. | Mar 11, 2005 13:00 - 13:59 | 189 | 3 |
| 37. | Mar 11, 2005 12:00 - 12:59 | 139 | 1 |
| 38. | Mar 11, 2005 11:00 - 11:59 | 313 | 4 |
| 39. | Mar 11, 2005 10:00 - 10:59 | 196 | 3 |
| 40. | Mar 11, 2005 09:00 - 09:59 | 381 | 4 |
| 41. | Mar 11, 2005 08:00 - 08:59 | 281 | 3 |
| 42. | Mar 11, 2005 07:00 - 07:59 | 59 | 0 |
| 43. | Mar 11, 2005 06:00 - 06:59 | 162 | 1 |
| 44. | Mar 11, 2005 05:00 - 05:59 | 17 | 2 |
| 45. | Mar 11, 2005 04:00 - 04:59 | 57 | 3 |
| 46. | Mar 11, 2005 03:00 - 03:59 | 289 | 1 |
| 47. | Mar 11, 2005 02:00 - 02:59 | 53 | 0 |
| 48. | Mar 11, 2005 01:00 - 01:59 | 43 | 0 |
| 49. | Mar 11, 2005 00:00 - 00:59 | 22 | 4 |
| 50. | Mar 10, 2005 23:00 - 23:59 | 14 | 1 |
| 51. | Mar 10, 2005 22:00 - 22:59 | 12 | 3 |
| 52. | Mar 10, 2005 21:00 - 21:59 | 3 | 0 |
| 53. | Mar 10, 2005 20:00 - 20:59 | 100 | 0 |
| 54. | Mar 10, 2005 19:00 - 19:59 | 42 | 2 |
| 55. | Mar 10, 2005 18:00 - 18:59 | 19 | 1 |
| 56. | Mar 10, 2005 17:00 - 17:59 | 138 | 1 |
| 57. | Mar 10, 2005 16:00 - 16:59 | 140 | 3 |
| 58. | Mar 10, 2005 15:00 - 15:59 | 117 | 3 |
| 59. | Mar 10, 2005 14:00 - 14:59 | 154 | 5 |
| 60. | Mar 10, 2005 13:00 - 13:59 | 147 | 1 |
| 61. | Mar 10, 2005 12:00 - 12:59 | 221 | 2 |
| 62. | Mar 10, 2005 11:00 - 11:59 | 91 | 1 |
| 63. | Mar 10, 2005 10:00 - 10:59 | 330 | 4 |
| 64. | Mar 10, 2005 09:00 - 09:59 | 53 | 3 |
| 65. | Mar 10, 2005 08:00 - 08:59 | 170 | 2 |
| 66. | Mar 10, 2005 07:00 - 07:59 | 105 | 2 |
| 67. | Mar 10, 2005 06:00 - 06:59 | 204 | 2 |
| 68. | Mar 10, 2005 05:00 - 05:59 | 180 | 2 |
| 69. | Mar 10, 2005 04:00 - 04:59 | 84 | 0 |
| 70. | Mar 10, 2005 03:00 - 03:59 | 465 | 2 |
| 71. | Mar 10, 2005 02:00 - 02:59 | 67 | 0 |
| 72. | Mar 10, 2005 01:00 - 01:59 | 32 | 0 |
Most active hour Jul 11, 2003 13:00 - 13:59 : 44 pages sent.
Hourly average: 1 pages sent. 114 requests handled.
This report was generated on March 13, 2005 00:08.
Report time frame June 9, 2003 11:12 to March 13, 2005 00:07.