The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | March 20, 2005 | 2 | 1 |
| 2. | March 13, 2005 | 18,956 | 317 |
| 3. | March 6, 2005 | 20,449 | 282 |
| 4. | February 27, 2005 | 19,729 | 279 |
| 5. | February 20, 2005 | 20,940 | 356 |
| 6. | February 13, 2005 | 19,220 | 337 |
| 7. | February 6, 2005 | 22,100 | 323 |
| 8. | January 30, 2005 | 19,038 | 273 |
| 9. | January 23, 2005 | 18,494 | 249 |
| 10. | January 16, 2005 | 14,826 | 223 |
| 11. | January 9, 2005 | 14,593 | 218 |
| 12. | January 2, 2005 | 14,751 | 212 |
| 13. | December 26, 2004 | 8,256 | 193 |
| 14. | December 19, 2004 | 10,665 | 220 |
| 15. | December 12, 2004 | 15,761 | 251 |
| 16. | December 5, 2004 | 18,456 | 246 |
| 17. | November 28, 2004 | 17,765 | 280 |
| 18. | November 21, 2004 | 12,833 | 231 |
| 19. | November 14, 2004 | 19,317 | 280 |
| 20. | November 7, 2004 | 15,567 | 259 |
| 21. | October 31, 2004 | 15,909 | 278 |
| 22. | October 24, 2004 | 19,288 | 293 |
| 23. | October 17, 2004 | 18,799 | 248 |
| 24. | October 10, 2004 | 18,913 | 261 |
| 25. | October 3, 2004 | 18,724 | 267 |
| 26. | September 26, 2004 | 21,332 | 347 |
| 27. | September 19, 2004 | 24,599 | 328 |
| 28. | September 12, 2004 | 17,717 | 286 |
| 29. | September 5, 2004 | 16,548 | 290 |
| 30. | August 29, 2004 | 18,214 | 363 |
| 31. | August 22, 2004 | 18,966 | 370 |
| 32. | August 15, 2004 | 19,303 | 371 |
| 33. | August 8, 2004 | 18,678 | 344 |
| 34. | August 1, 2004 | 19,281 | 430 |
| 35. | July 25, 2004 | 19,631 | 398 |
| 36. | July 18, 2004 | 21,232 | 429 |
| 37. | July 11, 2004 | 22,254 | 308 |
| 38. | July 4, 2004 | 22,817 | 363 |
| 39. | June 27, 2004 | 20,210 | 305 |
| 40. | June 20, 2004 | 19,972 | 333 |
| 41. | June 13, 2004 | 16,841 | 368 |
| 42. | June 6, 2004 | 20,013 | 377 |
| 43. | May 30, 2004 | 15,149 | 388 |
| 44. | May 23, 2004 | 19,139 | 419 |
| 45. | May 16, 2004 | 17,458 | 413 |
| 46. | May 9, 2004 | 16,510 | 452 |
| 47. | May 2, 2004 | 18,860 | 459 |
| 48. | April 25, 2004 | 22,177 | 359 |
| 49. | April 18, 2004 | 21,330 | 361 |
| 50. | April 11, 2004 | 14,890 | 329 |
| 51. | April 4, 2004 | 10,584 | 308 |
| 52. | March 28, 2004 | 12,744 | 282 |
| 53. | March 21, 2004 | 16,405 | 344 |
| 54. | March 14, 2004 | 12,003 | 326 |
| 55. | March 7, 2004 | 10,436 | 318 |
| 56. | February 29, 2004 | 15,852 | 329 |
| 57. | February 22, 2004 | 23,163 | 389 |
| 58. | February 15, 2004 | 14,191 | 375 |
| 59. | February 8, 2004 | 12,086 | 359 |
| 60. | February 1, 2004 | 16,844 | 472 |
| 61. | January 25, 2004 | 14,781 | 522 |
| 62. | January 18, 2004 | 12,000 | 541 |
| 63. | January 11, 2004 | 12,506 | 624 |
| 64. | January 4, 2004 | 13,805 | 994 |
| 65. | December 28, 2003 | 8,448 | 2,241 |
| 66. | December 21, 2003 | 9,970 | 2,736 |
| 67. | December 14, 2003 | 12,062 | 3,090 |
| 68. | December 7, 2003 | 14,075 | 3,021 |
| 69. | November 30, 2003 | 11,972 | 1,875 |
| 70. | November 23, 2003 | 9,398 | 1,066 |
| 71. | November 16, 2003 | 12,523 | 1,234 |
| 72. | November 9, 2003 | 12,836 | 1,594 |
| 73. | November 2, 2003 | 16,167 | 1,898 |
| 74. | October 26, 2003 | 14,156 | 1,758 |
| 75. | October 19, 2003 | 15,748 | 1,805 |
| 76. | October 12, 2003 | 10,936 | 1,602 |
| 77. | October 5, 2003 | 13,026 | 1,578 |
| 78. | September 28, 2003 | 13,619 | 1,703 |
| 79. | September 21, 2003 | 16,351 | 1,694 |
| 80. | September 14, 2003 | 15,268 | 1,838 |
| 81. | September 7, 2003 | 15,624 | 1,827 |
| 82. | August 31, 2003 | 12,091 | 1,777 |
| 83. | August 24, 2003 | 15,026 | 2,303 |
| 84. | August 17, 2003 | 12,593 | 1,910 |
| 85. | August 10, 2003 | 13,483 | 366 |
| 86. | August 3, 2003 | 13,871 | 326 |
| 87. | July 27, 2003 | 11,207 | 272 |
| 88. | July 20, 2003 | 11,201 | 259 |
| 89. | July 13, 2003 | 9,550 | 251 |
| 90. | July 6, 2003 | 15,643 | 335 |
| 91. | June 29, 2003 | 19,567 | 238 |
| 92. | June 22, 2003 | 25,902 | 391 |
| 93. | June 15, 2003 | 19,061 | 207 |
| 94. | June 8, 2003 | 963 | 11 |
Most active week beginning December 14, 2003 : 3,090 pages sent.
Weekly average: 669 pages sent. 15,917 requests handled.
This report was generated on March 20, 2005 00:07.
Report time frame June 9, 2003 11:12 to March 20, 2005 00:07.