The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 255,724 | 0.00% |
| 2. | 1b- 10b | 1,265 | 0.00% |
| 3. | 11b- 100b | 53,827 | 0.01% |
| 4. | 101b- 1kb | 373,346 | 1.20% |
| 5. | 1kb- 10kb | 406,815 | 7.57% |
| 6. | 10kb-100kb | 382,173 | 45.65% |
| 7. | 100kb- 1Mb | 22,445 | 39.87% |
| 8. | 1Mb- 10Mb | 614 | 5.70% |
This report was generated on March 20, 2005 00:07.
Report time frame March 9, 2005 15:58 to March 20, 2005 00:07.