The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Mar 20, 2005 00:00 | 2 | 1 |
| 2. | Mar 19, 2005 23:45 | 2 | 0 |
| 3. | Mar 19, 2005 23:30 | 2 | 0 |
| 4. | Mar 19, 2005 23:15 | 7 | 1 |
| 5. | Mar 19, 2005 23:00 | 43 | 0 |
| 6. | Mar 19, 2005 22:45 | 7 | 0 |
| 7. | Mar 19, 2005 22:30 | 7 | 3 |
| 8. | Mar 19, 2005 22:15 | 29 | 0 |
| 9. | Mar 19, 2005 22:00 | 6 | 2 |
| 10. | Mar 19, 2005 21:45 | 3 | 0 |
| 11. | Mar 19, 2005 21:30 | 42 | 0 |
| 12. | Mar 19, 2005 21:15 | 26 | 1 |
| 13. | Mar 19, 2005 21:00 | 0 | 0 |
| 14. | Mar 19, 2005 20:45 | 7 | 0 |
| 15. | Mar 19, 2005 20:30 | 4 | 1 |
| 16. | Mar 19, 2005 20:15 | 5 | 0 |
| 17. | Mar 19, 2005 20:00 | 4 | 0 |
| 18. | Mar 19, 2005 19:45 | 6 | 0 |
| 19. | Mar 19, 2005 19:30 | 0 | 0 |
| 20. | Mar 19, 2005 19:15 | 2 | 0 |
| 21. | Mar 19, 2005 19:00 | 0 | 0 |
| 22. | Mar 19, 2005 18:45 | 0 | 0 |
| 23. | Mar 19, 2005 18:30 | 1 | 0 |
| 24. | Mar 19, 2005 18:15 | 4 | 1 |
| 25. | Mar 19, 2005 18:00 | 3 | 0 |
| 26. | Mar 19, 2005 17:45 | 12 | 0 |
| 27. | Mar 19, 2005 17:30 | 2 | 0 |
| 28. | Mar 19, 2005 17:15 | 3 | 0 |
| 29. | Mar 19, 2005 17:00 | 1 | 0 |
| 30. | Mar 19, 2005 16:45 | 98 | 0 |
| 31. | Mar 19, 2005 16:30 | 18 | 2 |
| 32. | Mar 19, 2005 16:15 | 3 | 0 |
| 33. | Mar 19, 2005 16:00 | 60 | 0 |
| 34. | Mar 19, 2005 15:45 | 3 | 0 |
| 35. | Mar 19, 2005 15:30 | 0 | 0 |
| 36. | Mar 19, 2005 15:15 | 3 | 0 |
| 37. | Mar 19, 2005 15:00 | 4 | 0 |
| 38. | Mar 19, 2005 14:45 | 5 | 0 |
| 39. | Mar 19, 2005 14:30 | 38 | 0 |
| 40. | Mar 19, 2005 14:15 | 3 | 0 |
| 41. | Mar 19, 2005 14:00 | 5 | 1 |
| 42. | Mar 19, 2005 13:45 | 0 | 0 |
| 43. | Mar 19, 2005 13:30 | 6 | 0 |
| 44. | Mar 19, 2005 13:15 | 37 | 0 |
| 45. | Mar 19, 2005 13:00 | 3 | 0 |
| 46. | Mar 19, 2005 12:45 | 11 | 0 |
| 47. | Mar 19, 2005 12:30 | 1 | 0 |
| 48. | Mar 19, 2005 12:15 | 89 | 1 |
| 49. | Mar 19, 2005 12:00 | 2 | 0 |
| 50. | Mar 19, 2005 11:45 | 2 | 0 |
| 51. | Mar 19, 2005 11:30 | 5 | 2 |
| 52. | Mar 19, 2005 11:15 | 2 | 0 |
| 53. | Mar 19, 2005 11:00 | 2 | 0 |
| 54. | Mar 19, 2005 10:45 | 1 | 0 |
| 55. | Mar 19, 2005 10:30 | 1 | 0 |
| 56. | Mar 19, 2005 10:15 | 35 | 0 |
| 57. | Mar 19, 2005 10:00 | 3 | 1 |
| 58. | Mar 19, 2005 09:45 | 2 | 1 |
| 59. | Mar 19, 2005 09:30 | 35 | 0 |
| 60. | Mar 19, 2005 09:15 | 0 | 0 |
| 61. | Mar 19, 2005 09:00 | 2 | 1 |
| 62. | Mar 19, 2005 08:45 | 1 | 0 |
| 63. | Mar 19, 2005 08:30 | 5 | 1 |
| 64. | Mar 19, 2005 08:15 | 5 | 3 |
| 65. | Mar 19, 2005 08:00 | 0 | 0 |
| 66. | Mar 19, 2005 07:45 | 29 | 1 |
| 67. | Mar 19, 2005 07:30 | 0 | 0 |
| 68. | Mar 19, 2005 07:15 | 1 | 0 |
| 69. | Mar 19, 2005 07:00 | 3 | 0 |
| 70. | Mar 19, 2005 06:45 | 3 | 0 |
| 71. | Mar 19, 2005 06:30 | 5 | 0 |
| 72. | Mar 19, 2005 06:15 | 5 | 0 |
| 73. | Mar 19, 2005 06:00 | 6 | 0 |
| 74. | Mar 19, 2005 05:45 | 5 | 1 |
| 75. | Mar 19, 2005 05:30 | 14 | 0 |
| 76. | Mar 19, 2005 05:15 | 3 | 0 |
| 77. | Mar 19, 2005 05:00 | 2 | 0 |
| 78. | Mar 19, 2005 04:45 | 4 | 1 |
| 79. | Mar 19, 2005 04:30 | 1 | 1 |
| 80. | Mar 19, 2005 04:15 | 3 | 0 |
| 81. | Mar 19, 2005 04:00 | 9 | 0 |
| 82. | Mar 19, 2005 03:45 | 4 | 1 |
| 83. | Mar 19, 2005 03:30 | 7 | 0 |
| 84. | Mar 19, 2005 03:15 | 1 | 0 |
| 85. | Mar 19, 2005 03:00 | 266 | 1 |
| 86. | Mar 19, 2005 02:45 | 0 | 0 |
| 87. | Mar 19, 2005 02:30 | 0 | 0 |
| 88. | Mar 19, 2005 02:15 | 0 | 0 |
| 89. | Mar 19, 2005 02:00 | 2 | 0 |
| 90. | Mar 19, 2005 01:45 | 5 | 0 |
| 91. | Mar 19, 2005 01:30 | 0 | 0 |
| 92. | Mar 19, 2005 01:15 | 1 | 0 |
| 93. | Mar 19, 2005 01:00 | 0 | 0 |
| 94. | Mar 19, 2005 00:45 | 1 | 0 |
| 95. | Mar 19, 2005 00:30 | 6 | 0 |
| 96. | Mar 19, 2005 00:15 | 4 | 0 |
Most active quarter-hour Oct 21, 2003 07:30 : 30 pages sent.
Average quarter-hour: 0 pages sent. 13 requests handled.
This report was generated on March 20, 2005 00:07.
Report time frame June 9, 2003 11:12 to March 20, 2005 00:07.