The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q1 2005 | 204,088 | 3,102 |
| 2. | Q4 2004 | 212,560 | 3,346 |
| 3. | Q3 2004 | 266,728 | 4,680 |
| 4. | Q2 2004 | 228,861 | 4,859 |
| 5. | Q1 2004 | 184,920 | 6,481 |
| 6. | Q4 2003 | 165,883 | 25,716 |
| 7. | Q3 2003 | 178,215 | 14,072 |
| 8. | Q2 2003 | 54,954 | 700 |
Most active quarter Q4 2003 : 25,716 pages sent.
Quarterly average: 7,869 pages sent. 187,026 requests handled.
This report was generated on March 20, 2005 00:07.
Report time frame June 9, 2003 11:12 to March 20, 2005 00:07.