The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 12.42.65.142 | 2,698 | 0.02% |
| 2. | 64.242.88.50 | 2,032 | 0.13% |
| 3. | 64.246.165.130 | 2,664 | 0.05% |
| 4. | 65.54.164.101 | 2,638 | 0.30% |
| 5. | 67.129.254.1 | 14,376 | 0.22% |
| 6. | 198.109.127.3 | 5,577 | 0.13% |
| 7. | 198.173.223.122 | 3,593 | 0.07% |
| 8. | 204.39.11.10 | 2,389 | 0.07% |
| 9. | 204.95.98.252 | 1,947 | 0.23% |
| 10. | 207.31.251.130 | 3,256 | 0.24% |
| 11. | 207.46.98.43 | 1,842 | 0.39% |
| 12. | 207.46.98.81 | 2,007 | 0.30% |
| 13. | 207.46.98.141 | 4,353 | 0.83% |
| 14. | 207.46.98.143 | 2,275 | 0.52% |
| 15. | 208.21.51.25 | 2,877 | 0.06% |
| 16. | 208.170.4.234 | 10,756 | 0.14% |
| 17. | crawl14.dir.com | 1,791 | 0.38% |
| 18. | wks.enlighten.com | 7,199 | 0.11% |
| 19. | crawl-66-249-65-69.googlebot.com | 1,813 | 0.59% |
| 20. | crawler10.googlebot.com | 2,317 | 0.36% |
| 21. | crawler11.googlebot.com | 2,181 | 0.46% |
| 22. | crawler13.googlebot.com | 1,894 | 0.38% |
| 23. | crawler14.googlebot.com | 4,186 | 0.79% |
| 24. | crawlers.looksmart.com | 2,302 | 0.20% |
| 25. | msnbot.msn.com | 4,683 | 0.90% |
| 26. | msnbot64099.search.msn.com | 1,929 | 0.20% |
| 27. | testes.sirs.com | 1,957 | 0.17% |
| 28. | lma374.siteprotect.com | 165,986 | 36.28% |
| 29. | gw1.spartaninternet.com | 3,626 | 0.03% |
| 30. | 51.171.218.209.transedge.com | 4,315 | 0.43% |
| 31. | d074109.dynamic.cmich.edu | 5,847 | 0.08% |
| 32. | d074130.dynamic.cmich.edu | 2,711 | 0.06% |
| 33. | d074154.dynamic.cmich.edu | 2,344 | 0.05% |
| 34. | d074172.dynamic.cmich.edu | 2,439 | 0.05% |
| 35. | d074180.dynamic.cmich.edu | 3,885 | 0.06% |
| 36. | d074182.dynamic.cmich.edu | 4,812 | 0.06% |
| 37. | d074216.dynamic.cmich.edu | 2,148 | 0.04% |
| 38. | d074217.dynamic.cmich.edu | 3,408 | 0.04% |
| 39. | d074241.dynamic.cmich.edu | 5,352 | 0.04% |
| 40. | d074244.dynamic.cmich.edu | 3,030 | 0.06% |
| 41. | d074250.dynamic.cmich.edu | 2,862 | 0.04% |
| 42. | d093089.dynamic.cmich.edu | 2,658 | 0.13% |
| 43. | d093219.dynamic.cmich.edu | 2,019 | 0.05% |
| 44. | adsl-65-42-254-190.dsl.lgtpmi.ameritech.net | 3,908 | 0.10% |
| 45. | adsl-66-72-154-75.dsl.sfldmi.ameritech.net | 3,985 | 0.09% |
| 46. | 24.247.170.134.bay.mi.chartermi.net | 5,240 | 0.12% |
| 47. | pcp08855709pcs.ypeast01.mi.comcast.net | 2,434 | 0.02% |
| 48. | bdsl.66.13.44.110.gte.net | 2,974 | 0.07% |
| 49. | p8.adsl.ic.net | 6,819 | 0.12% |
| 50. | ipn36372-b87694.cidr.lightship.net | 2,022 | 0.04% |
| [not listed: 52450] | 1,153,850 | 53.67% | |
This report was generated on March 20, 2005 00:07.
Report time frame June 9, 2003 11:12 to March 20, 2005 00:07.