The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /charter.nsf | 2896 |
| 2. | /http:/www.nationalcharterschools.org/ | 291 |
| 3. | /http://www.nationalcharterschools.org/ | 290 |
| 4. | /charter.nsf/PAGE2 | 236 |
| /charter.nsf/PAGE2?OpenView&Count=1000 | 149 | |
| /charter.nsf/PAGE2?OpenView&Start=1&Count=1000&ExpandView | 54 | |
| /charter.nsf/PAGE2?OpenView&ExpandView&Count=1000 | 18 | |
| 5. | /charter.nsf/SBH | 224 |
| /charter.nsf/SBH?OpenView&Count=1000 | 158 | |
| /charter.nsf/SBH?OpenView&Start=1&Count=1000&ExpandView | 24 | |
| /charter.nsf/SBH?OpenView&ExpandView&Count=1000 | 20 | |
| 6. | /charter.nsf/LINKS | 205 |
| /charter.nsf/LINKS?OpenView&Start=1&Count=1000&Expand=6 | 69 | |
| /charter.nsf/LINKS?OpenView&Start=1&Count=1000&ExpandView | 30 | |
| /charter.nsf/LINKS?OpenView&ExpandView&Count=1000 | 18 | |
| /charter.nsf/LINKS?OpenView&ExpandView&Start=1&Count=1000 | 12 | |
| /charter.nsf/LINKS?OpenView&Count=1000 | 11 | |
| 7. | /images/button_complete_reg_roll.gif | 185 |
| 8. | /robots.txt | 145 |
| 9. | /charter.nsf/FAQS | 134 |
| /charter.nsf/FAQS?OpenView&Count=1000 | 25 | |
| /charter.nsf/FAQS?OpenView&Start=1&Count=1000&ExpandView | 20 | |
| /charter.nsf/FAQS?OpenView&ExpandView&Count=1000 | 18 | |
| /charter.nsf/FAQS?OpenView&ExpandView&Start=1&Count=1000 | 15 | |
| /charter.nsf/FAQS?OpenView&ExpandView&Start=3.11&Count=1000 | 15 | |
| 10. | /_vti_bin/owssvr.dll | 114 |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 | 47 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0 | 30 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0 | 24 | |
| 11. | /MSOffice/cltreq.asp | 113 |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 | 46 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0 | 30 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0 | 24 | |
| 12. | /cgi-bin/formmail.pl | 103 |
| 13. | /images/ | 98 |
| 14. | /charter.nsf/images2/Board Governance and Leadership Brochure 2.pdf/$File/Board Governance and Leadership Brochure 2.pdf | 90 |
| /charter.nsf/images2/Board Governance and Leadership Brochure 2.pdf/$File/Board Governance and Leadership Brochure 2.pdf?openelement | 73 | |
| 15. | /charter.nsf/SBH/DD0609DA3265A7E285256B840064C410 | 76 |
| /charter.nsf/SBH/DD0609DA3265A7E285256B840064C410?OpenDocument | 58 | |
| 16. | /cgi-bin/formmail.cgi | 73 |
| 17. | /charter.nsf/SHEAD/8242C89839AAFB0185256BC100654DB1 | 73 |
| /charter.nsf/SHEAD/8242C89839AAFB0185256BC100654DB1?opendocument | 56 | |
| 18. | /charter.nsf/SBH/A9C971E0E3CB525585256B1E004BE80F | 70 |
| /charter.nsf/SBH/A9C971E0E3CB525585256B1E004BE80F?OpenDocument | 56 | |
| 19. | /charter.nsf/SBH/69BB7F0C797A2DC085256A8B007AB4C2 | 67 |
| /charter.nsf/SBH/69BB7F0C797A2DC085256A8B007AB4C2?OpenDocument | 51 | |
| 20. | /charter.nsf/Contact | 65 |
| /charter.nsf/Contact?OpenForm | 49 | |
| 21. | /http://adobe.com | 63 |
| 22. | /cgi-bin/mailform.pl | 62 |
| 23. | /cgi-bin/contact.cgi | 61 |
| 24. | /charter.nsf/SBH/19B4C907077682EB85256A650048AE26 | 61 |
| /charter.nsf/SBH/19B4C907077682EB85256A650048AE26?OpenDocument | 45 | |
| 25. | /cgi-bin/FormMail.pl | 61 |
| 26. | /charter.nsf/SBH/73FCF07F48E8E03185256ADA0050020F | 59 |
| /charter.nsf/SBH/73FCF07F48E8E03185256ADA0050020F?OpenDocument | 46 | |
| 27. | /charter.nsf/PAGE5 | 58 |
| /charter.nsf/PAGE5?OpenView&ExpandView&Count=1000 | 18 | |
| /charter.nsf/PAGE5?OpenView&Count=1000 | 17 | |
| 28. | /charter.nsf/LINKALPH | 58 |
| /charter.nsf/LINKALPH?OPENVIEW&COUNT=1000 | 14 | |
| /charter.nsf/LINKALPH?OpenView&Start=1&Count=1000&ExpandView | 12 | |
| 29. | /charter.nsf/PAGE4 | 57 |
| /charter.nsf/PAGE4?OpenView&ExpandView&Count=1000 | 18 | |
| /charter.nsf/PAGE4?OpenView&Count=1000 | 15 | |
| 30. | /charter.nsf/PAGE6 | 57 |
| /charter.nsf/PAGE6?OpenView&ExpandView&Count=1000 | 18 | |
| /charter.nsf/PAGE6?OpenView&Count=1000 | 14 | |
| /charter.nsf/PAGE6?OpenView&Start=1&Count=1000&ExpandView | 10 | |
| [not listed: 1506] | 10269 | |
This report was generated on March 20, 2005 00:07.
Report time frame June 9, 2003 11:14 to March 19, 2005 22:25.