The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | |
|---|---|---|
| 1. | wfp2.almaden.ibm.com | 3,090 |
| 2. | 64.185.192.172 | 822 |
| 3. | lma374.siteprotect.com | 594 |
| 4. | crawl-66-249-66-37.googlebot.com | 304 |
| 5. | buildrack57.sv.av.com | 279 |
| 6. | buildrack69.sv.av.com | 255 |
| 7. | buildrack34.sv.av.com | 251 |
| 8. | 216.39.48.173 | 249 |
| 9. | 66.77.73.175 | 247 |
| 10. | buildrack17.sv.av.com | 246 |
| 11. | buildrack45.sv.av.com | 239 |
| 12. | crawl32-public.alexa.com | 205 |
| 13. | crawler11.googlebot.com | 186 |
| 14. | msnbot.msn.com | 148 |
| 15. | 66.249.66.11 | 137 |
| 16. | cr016r01-3.sac2.fastsearch.net | 126 |
| 17. | crawl-66-249-65-174.googlebot.com | 125 |
| 18. | crawler10.googlebot.com | 120 |
| 19. | msnbot64099.search.msn.com | 114 |
| 20. | 66.249.65.243 | 109 |
| [not listed: 2440] | 8,568 | |
This report was generated on March 20, 2005 00:07.
Report time frame June 9, 2003 11:14 to March 19, 2005 22:25.