The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 461069 | 58.884 |
| 2. | [unresolved numerical addresses] | 420139 | 20.401 |
| 3. | .net (Network) | 382182 | 13.084 |
| 4. | .edu (USA Educational) | 130675 | 3.353 |
| 5. | .us (United States) | 19765 | 0.740 |
| 6. | .org (Non-Profit Making Organisations) | 21761 | 0.691 |
| 7. | .sg (Singapore) | 2410 | 0.687 |
| 8. | .ca (Canada) | 7904 | 0.380 |
| 9. | .gr (Greece) | 8461 | 0.215 |
| 10. | .au (Australia) | 4437 | 0.193 |
| 11. | .uk (United Kingdom) | 4744 | 0.179 |
| 12. | .gov (USA Government) | 6233 | 0.146 |
| 13. | .jp (Japan) | 2626 | 0.121 |
| 14. | .sc (Seychelles) | 1665 | 0.075 |
| 15. | .nl (Netherlands) | 1286 | 0.070 |
| 16. | .mil (USA Military) | 3099 | 0.068 |
| 17. | .de (Germany) | 827 | 0.046 |
| 18. | .tr (Turkey) | 785 | 0.035 |
| 19. | .pl (Poland) | 946 | 0.035 |
| 20. | .nz (New Zealand) | 965 | 0.031 |
| 21. | .ph (Philippines) | 371 | 0.030 |
| 22. | .br (Brazil) | 393 | 0.027 |
| 23. | .mx (Mexico) | 856 | 0.026 |
| 24. | .be (Belgium) | 278 | 0.020 |
| 25. | .th (Thailand) | 413 | 0.020 |
| 26. | .dk (Denmark) | 345 | 0.018 |
| 27. | .tw (Taiwan) | 295 | 0.018 |
| 28. | .my (Malaysia) | 428 | 0.017 |
| 29. | .it (Italy) | 381 | 0.017 |
| 30. | .za (South Africa) | 750 | 0.017 |
| 31. | .hk (Hong Kong) | 189 | 0.017 |
| 32. | .ch (Switzerland) | 314 | 0.016 |
| 33. | .no (Norway) | 644 | 0.016 |
| 34. | .fr (France) | 660 | 0.016 |
| 35. | [domain not given] | 462 | 0.016 |
| 36. | .sa (Saudi Arabia) | 380 | 0.015 |
| 37. | .il (Israel) | 383 | 0.014 |
| 38. | .id (Indonesia) | 257 | 0.014 |
| 39. | .se (Sweden) | 261 | 0.012 |
| 40. | .arpa (Old style Arpanet) | 217 | 0.012 |
| 41. | .cc (Cocos (Keeling) Islands) | 178 | 0.012 |
| 42. | .tt (Trinidad and Tobago) | 451 | 0.011 |
| 43. | .bw (Botswana) | 361 | 0.011 |
| 44. | .in (India) | 466 | 0.011 |
| 45. | .pk (Pakistan) | 85 | 0.010 |
| 46. | .hr (Croatia) | 270 | 0.009 |
| 47. | .lb (Lebanon) | 51 | 0.009 |
| 48. | .cz (Czech Republic) | 373 | 0.009 |
| 49. | .is (Iceland) | 112 | 0.009 |
| 50. | .fi (Finland) | 213 | 0.008 |
| 51. | .hu (Hungary) | 220 | 0.008 |
| 52. | .ro (Romania) | 211 | 0.006 |
| 53. | .pt (Portugal) | 160 | 0.006 |
| 54. | .bs (Bahamas) | 57 | 0.006 |
| 55. | .at (Austria) | 296 | 0.005 |
| 56. | .gt (Guatemala) | 132 | 0.005 |
| 57. | .ee (Estonia) | 81 | 0.004 |
| 58. | .ar (Argentina) | 135 | 0.004 |
| 59. | .ae (United Arab Emirates) | 50 | 0.004 |
| 60. | .cy (Cyprus) | 45 | 0.004 |
| 61. | .mt (Malta) | 101 | 0.004 |
| 62. | .bt (Bhutan) | 84 | 0.004 |
| 63. | .eg (Egypt) | 128 | 0.004 |
| 64. | .bz (Belize) | 69 | 0.003 |
| 65. | .ma (Morocco) | 120 | 0.003 |
| 66. | .es (Spain) | 42 | 0.003 |
| 67. | [unknown domain] | 78 | 0.003 |
| 68. | .ky (Cayman Islands) | 154 | 0.002 |
| 69. | .lt (Lithuania) | 141 | 0.002 |
| 70. | .qa (Qatar) | 66 | 0.002 |
| 71. | .yu (Yugoslavia) | 106 | 0.002 |
| 72. | .ir (Iran) | 52 | 0.002 |
| 73. | .mu (Mauritius) | 45 | 0.002 |
| 74. | .np (Nepal) | 96 | 0.002 |
| 75. | .lu (Luxembourg) | 46 | 0.001 |
| 76. | .sk (Slovak Republic) | 46 | 0.001 |
| 77. | .ws (Samoa) | 63 | 0.001 |
| 78. | .ie (Ireland) | 36 | 0.001 |
| 79. | .kr (South Korea) | 40 | 0.001 |
| 80. | .ru (Russia) | 25 | 0.001 |
| 81. | .bg (Bulgaria) | 65 | 0.001 |
| 82. | .mv (Maldives) | 1 | 0.001 |
| 83. | .bn (Brunei Darussalam) | 43 | 0.001 |
| 84. | .kh (Cambodia) | 42 | 0.001 |
| 85. | .cn (China) | 39 | 0.001 |
| 86. | .pe (Peru) | 46 | 0.001 |
| 87. | .ge (Georgia) | 33 | 0.001 |
| 88. | .cl (Chile) | 18 | 0.001 |
| 89. | .ua (Ukraine) | 34 | 0.001 |
| 90. | .mm (Myanmar) | 20 | 0.000 |
| 91. | .cx (Christmas Island) | 32 | 0.000 |
| 92. | .tz (Tanzania) | 32 | 0.000 |
| 93. | .om (Oman) | 28 | 0.000 |
| 94. | .lv (Latvia) | 5 | 0.000 |
| 95. | .co (Colombia) | 5 | 0.000 |
| 96. | .zw (Zimbabwe) | 2 | 0.000 |
| 97. | .to (Tonga) | 2 | 0.000 |
| 98. | .fo (Faroe Islands) | 2 | 0.000 |
| 99. | .si (Slovenia) | 2 | 0.000 |
| 100. | .cr (Costa Rica) | 2 | 0.000 |
| 101. | .zm (Zambia) | 2 | 0.000 |
| 102. | .do (Dominican Republic) | 1 | 0.000 |
| 103. | .int (International) | 1 | 0.000 |
| 104. | .nu (Niue) | 3 | 0.000 |
| 105. | .tv (Tuvalu) | 1 | 0.000 |
| 106. | .cu (Cuba) | 1 | 0.000 |
| 107. | .hn (Honduras) | 1 | 0.000 |
| 108. | .ve (Venezuela) | 1 | 0.000 |
| 109. | .uy (Uruguay) | 1 | 0.000 |
This report was generated on March 20, 2005 00:07.
Report time frame June 9, 2003 11:12 to March 20, 2005 00:07.