The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 1106122 |
| 2. | htdig | 165765 |
| 3. | Mozilla | 56344 |
| 4. | Netscape (compatible) | 44328 |
| 5. | msnbot | 41766 |
| 6. | Googlebot | 21467 |
| 7. | Netscape | 18224 |
| 8. | ia_archiver | 4919 |
| 9. | TurnitinBot | 4587 |
| 10. | FAST-WebCrawler | 3571 |
| 11. | Opera | 2143 |
| 12. | Scooter | 1936 |
| 13. | Pompos | 1814 |
| 14. | SurveyBot | 1787 |
| 15. | Gigabot | 1630 |
| 16. | Yahoo-MMCrawler | 1473 |
| 17. | Googlebot-Image | 956 |
| 18. | Konqueror | 927 |
| 19. | Faxobot | 713 |
| 20. | NextGenSearchBot | 571 |
| [not listed: 475] | 11568 | |
This report was generated on March 20, 2005 00:07.
Report time frame June 15, 2003 03:00 to March 20, 2005 00:07.