The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 191,223 |
| 2. | htdig/3.1.6 (abruski@nationalcharterschools.org) | 165,284 |
| 3. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 112,638 |
| 4. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 96,249 |
| 5. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) | 56,929 |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 49,538 |
| 7. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 44,698 |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 36,698 |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 33,269 |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 27,653 |
| 11. | msnbot/0.11 (+http://search.msn.com/msnbot.htm) | 21,246 |
| 12. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 20,743 |
| 13. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 20,419 |
| 14. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 19,661 |
| 15. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 18,764 |
| 16. | msnbot/0.3 (+http://search.msn.com/msnbot.htm) | 16,557 |
| 17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322) | 16,190 |
| 18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705) | 11,410 |
| 19. | Googlebot/2.1 (+http://www.googlebot.com/bot.html) | 10,904 |
| 20. | Googlebot/2.1 (+http://www.google.com/bot.html) | 10,489 |
| 21. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) | 10,283 |
| 22. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 7,837 |
| 23. | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC) | 7,670 |
| 24. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) | 7,587 |
| 25. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461) | 7,306 |
| 26. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts) | 7,115 |
| 27. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) | 6,699 |
| 28. | Mozilla/3.01 (compatible;) | 6,025 |
| 29. | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC) | 5,620 |
| 30. | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98) | 5,470 |
| 31. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) | 5,413 |
| 32. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705) | 5,394 |
| 33. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1) | 5,059 |
| 34. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 4,927 |
| 35. | ia_archiver | 4,919 |
| 36. | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC) | 4,677 |
| 37. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322) | 4,445 |
| 38. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322) | 4,347 |
| 39. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461) | 4,249 |
| 40. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; FunWebProducts) | 4,106 |
| [not listed: 4132] | 392,901 | |
This report was generated on March 20, 2005 00:07.
Report time frame June 15, 2003 03:00 to March 20, 2005 00:07.