The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 253,475 | 0.00% |
| 2. | 1b- 10b | 1,260 | 0.00% |
| 3. | 11b- 100b | 53,096 | 0.01% |
| 4. | 101b- 1kb | 367,877 | 1.20% |
| 5. | 1kb- 10kb | 400,642 | 7.55% |
| 6. | 10kb-100kb | 378,157 | 45.74% |
| 7. | 100kb- 1Mb | 22,145 | 39.86% |
| 8. | 1Mb- 10Mb | 601 | 5.64% |
This report was generated on March 13, 2005 00:08.
Report time frame March 3, 2005 23:34 to March 13, 2005 00:07.